Additional information
| Water Retention | Minimal | 
|---|---|
| Hepatotoxicity | Low risk | 
| Lab Test | Not specifically detailed | 
| Strength | 1.25 mg | 
| Also known as | N/A | 
| Blood pressure | Can cause hypotension as a side effect | 
| Trade name | Vetmedin | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | 4,5-dihydro-6-[2-(4-methoxyphenyl)-1H-benzimidazol-5-yl]-5-methyl-3(2H)-pyridazinone | 
| Formula | C19H18N4O2 | 
| Substance class | Phosphodiesterase III inhibitor | 
| Main action | Increases myocardial contractility | 
| Half-life | 0.4-0.5 hours | 
| Dosage (medical) | Typically, 0.25 mg/kg to 0.3 mg/kg body weight per day, divided into two doses | 
| Dosage (sports) | Not applicable | 
| Effects | Enhances cardiac output by increasing the calcium sensitivity of cardiac myofilaments and inhibiting phosphodiesterase enzyme type III | 
| Side effects | Vomiting, diarrhea, lack of appetite, lethargy, incoordination | 
| Use in sports | Not typically used in sports | 
| Manufacturer | Sava Vet | 





 
                         
                         
                        
Reviews
There are no reviews yet.