Additional information
| Active substance | Cyclosporine | 
|---|---|
| Water Retention | Possible | 
| Hepatotoxicity | Low | 
| Lab Test | Monitoring of blood levels of cyclosporine is necessary | 
| Strength | 100mg/ml | 
| Also known as | Ciclosporin | 
| Blood pressure | Can cause hypertension | 
| Trade name | Sandimmune, Neoral, Gengraf | 
| Storage conditions | Store at controlled room temperature, protect from light | 
| Chemical name | Cyclosporine A | 
| Formula | C62H111N11O12 | 
| Substance class | Immunosuppressant | 
| Main action | Inhibits T-lymphocyte activation | 
| Half-life | Approximately 19 hours | 
| Dosage (medical) | Typically 2.5-5 mg/kg per day, adjusted based on medical condition and response | 
| Dosage (sports) | Not applicable | 
| Effects | Suppression of immune system to prevent organ rejection | 
| Side effects | Increased risk of infections, nephrotoxicity, hypertension, neurotoxicity, gingival hyperplasia, hirsutism | 
| Use in sports | Not typically used | 
| Manufacturer | Sava Vet | 
| Packing | 1 bottle/pack | 





 
                        
Reviews
There are no reviews yet.